Scott R. Tipton ran (66%) against 3 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Scott R. Tipton | 9,958 | 65.5% | ||
Diane Mitsch Bush | 4,543 | 29.9% | ||
Mary M. Malarsie | 480 | 3.2% | ||
Gaylon Kent | 208 | 1.4% | ||
All Other Votes | 4 | 0.0% | ||
Total Votes Cast | 15,193 | |||
Overvotes/Undervotes | 197 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Walker Stapleton and Lang Sias ran (64%) against 3 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Walker Stapleton and Lang Sias | 9,699 | 64.1% | ||
Jared Polis and Dianne Primavera Democratic | 4,817 | 31.9% | ||
Scott Helker and Michele Poague | 445 | 2.9% | ||
Bill Hammons and Eric Bodenstab | 165 | 1.1% | ||
Total Votes Cast | 15,126 | |||
Overvotes/Undervotes | 264 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Wayne Williams ran (65%) against 3 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Wayne Williams | 9,773 | 65.0% | ||
Jena Griswold | 4,735 | 31.5% | ||
Amanda Campbell | 449 | 3.0% | ||
Blake Huber | 68 | 0.5% | ||
Total Votes Cast | 15,025 | |||
Overvotes/Undervotes | 365 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Brian Watson ran (65%) against 2 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Brian Watson | 9,777 | 65.5% | ||
Dave Young | 4,588 | 30.7% | ||
Gerald F. Kilpatrick | 563 | 3.8% | ||
Total Votes Cast | 14,928 | |||
Overvotes/Undervotes | 462 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
George Brauchler ran (66%) against 2 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
George Brauchler | 9,916 | 66.2% | ||
Phil Weiser | 4,598 | 30.7% | ||
William F. Robinson III | 469 | 3.1% | ||
Total Votes Cast | 14,983 | |||
Overvotes/Undervotes | 407 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Ken Montera ran (64%) against 3 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Ken Montera | 9,317 | 64.3% | ||
Lesley Smith | 4,414 | 30.5% | ||
James K. Treibert | 566 | 3.9% | ||
Christopher E. Otwell | 192 | 1.3% | ||
Total Votes Cast | 14,489 | |||
Overvotes/Undervotes | 901 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Glen H. Gallegos ran (65%) against 2 opponents. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Glen H. Gallegos | 9,377 | 65.0% | ||
Alvin Rivera | 4,238 | 29.4% | ||
Michael Stapleton | 813 | 5.6% | ||
Total Votes Cast | 14,428 | |||
Overvotes/Undervotes | 962 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Olen Lund ran (64%) against Kerry Donovan. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Olen Lund | 9,615 | 64.2% | ||
Kerry Donovan | 5,358 | 35.8% | ||
Total Votes Cast | 14,973 | |||
Overvotes/Undervotes | 417 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Matt Soper ran (73%) against Thea Chase. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Matt Soper | 3,245 | 73.4% | ||
Thea Chase | 1,176 | 26.6% | ||
Total Votes Cast | 4,421 | |||
Overvotes/Undervotes | 269 | |||
Total Ballots Cast | 4,690 | |||
Registered Voters | 7,170 | |||
See Details for this Contest » |
Mike Mason ran (62%) against Julie McCluskie. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Mike Mason | 6,365 | 62.3% | ||
Julie McCluskie | 3,856 | 37.7% | ||
Total Votes Cast | 10,221 | |||
Overvotes/Undervotes | 479 | |||
Total Ballots Cast | 10,700 | |||
Registered Voters | 14,846 | |||
See Details for this Contest » |
Mike Lane ran (68%) against Dick Gilmore. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Mike Lane | 10,093 | 67.8% | ||
Dick Gilmore | 4,801 | 32.2% | ||
Total Votes Cast | 14,894 | |||
Overvotes/Undervotes | 496 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Teri A. Stephenson ran (71%) against Stacy Lowe. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Teri A. Stephenson | 10,582 | 71.0% | ||
Stacy Lowe | 4,322 | 29.0% | ||
Total Votes Cast | 14,904 | |||
Overvotes/Undervotes | 486 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Lisa J. Tafoya ran unopposed. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Lisa J. Tafoya | 11,697 | 100.0% | ||
Total Votes Cast | 11,697 | |||
Overvotes/Undervotes | 3,693 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Debbie Griffith ran unopposed. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Debbie Griffith | 11,766 | 100.0% | ||
Total Votes Cast | 11,766 | |||
Overvotes/Undervotes | 3,624 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Jesse J. Messenger ran unopposed. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Jesse J. Messenger | 11,775 | 100.0% | ||
Total Votes Cast | 11,775 | |||
Overvotes/Undervotes | 3,615 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Lance Boren ran unopposed. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Lance Boren | 11,811 | 100.0% | ||
Total Votes Cast | 11,811 | |||
Overvotes/Undervotes | 3,579 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Mark Taylor ran unopposed. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Mark Taylor | 11,845 | 100.0% | ||
Total Votes Cast | 11,845 | |||
Overvotes/Undervotes | 3,545 | |||
Total Ballots Cast | 15,390 | |||
Registered Voters | 22,016 | |||
See Details for this Contest » |
Daniel E. Miller and 2 others ran for 3 seats. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Daniel E. Miller | 3,011 | 34.4% | ||
Gregg A. Angelovich | 2,916 | 33.3% | ||
Marcus A. Roeder | 2,835 | 32.4% | ||
Total Votes Cast | 8,762 | |||
Total Ballots Cast | 5,228 | |||
Registered Voters | 8,205 | |||
See Details for this Contest » |
Larry L. Hughes and Bonnie Eisenberg ran for 2 seats. Candidates »
Candidate | Votes | % | ||
---|---|---|---|---|
Larry L. Hughes | 3,135 | 50.9% | ||
Bonnie Eisenberg | 3,021 | 49.1% | ||
Total Votes Cast | 6,156 | |||
Total Ballots Cast | 5,228 | |||
Registered Voters | 8,205 | |||
See Details for this Contest » |